S.N. | Instruments Name | Parameter to be calibrated | Range | Standard Used |
---|---|---|---|---|
1 | 2D Linear Height Gauge | Deviation in Height, Squareness | 0-600 mm | Gauge Block Set (0), Caliper Checker |
2 | Air Gauge Unit | Deviation in diameter | -80 µm to +80 µm | Set of Plain Ring Gauge & Plug Gauge |
3 | Angle Gauge Blocks | Angle | upto 45° | Gauge Block Set (0), Caliper Checker, Length Bar & Gauge Block Accessories |
4 | Bench Center | Co-axiality, Parallelism | up to 300 mm | Test Mandrel(Taper& Straight) & Lever Dial |
5 | Bevel Protractor | Angle | 90°-0-90° | Angle Gauge |
6 | Bridge Cam Gauge | Angle, Linear | The flatness of the base | Vision Measuring Machine |
7 | Brinell Ball Indenter | Angle, Linear | up to 10 mm | Vision Measuring Machine |
8 | Calipers | ID, OD, Depth & External/Internal Jaw Parallelism | 0 to 2000 mm | Gauge Block Set (0), Caliper Checker, Length Bar & Gauge Block Accessories |
9 | Coating Thickness Gauge | Thickness | 10 µm to 1200 µm | Std. Foil Set |
10 | Cobb Tester | Diameter | 11 mm to 12 mm | Digital caliper |
11 | Combination Sets | Angle | up to 90° | Angle Gauge Set |
12 | Comparator Stand | Flatness of the base | 100 X 100 mm | Lever-type Dial Gauge |
13 | Cone Master | Angle | 15° to 90° | Vision Measuring Machine |
14 | Cross Hatch Cutter | up to 3.0 mm | Gauge Block Set (0), Master Cylinder | Vision Measuring Machine |
15 | Cube Mould | Length/Breadth/Height | 150X150X150mm | 2D Height Gauge |
16 | Cylindrical Square | Squareness | up to 500 mm | Gauge Block Set (0),Master Cylinder |
17 | Degree Protractor | Angle | upto 90° | Angle Gauge Set |
18 | Depth Gauges | Depth | 0 to 600 mm | Gauge Block Set (0), Length Bar Set |
19 | Depth Master (Step gauge) | Depth | 1µm to 18 µm | Surface Roughness Tester |
20 | Depth Micrometer | Depth | 0 to 300 mm | Gauge Block Set (0), Length Bar Set |
21 | Dial Bore Gauge / Bore Gauge | Linear transmission | upto 2.0 mm (Transmission only) | Length Measuring Machine(ULM), Plunger Type Dial Gauge |
22 | Dial Calibration Tester | Deviation | 0 to 25.0 mm | Gauge Block Set, Electronic Probe |
23 | Snap Gauge | Gap Size & Parallelism | up to 200 mm | Length Measuring Machine(ULM), Master Setting Ring Gauge. |
24 | Dip Tape | Deviation in Length | 0 to 30 m | Measuring Scale & Tape Calibrator |
25 | Electronic Level/ Digital Level Meter | Error in Electronic level reading over the entire range | up to 2.0 mm | Robost Tilting Table With Indicator |
26 | Electronic Probe with DRO /LVDT | Error in Electronic Probe reading over the entire range | 0 to 25.0 mm | Gauge Block Set |
27 | Elongation Gauge / Length Gauge | Length | 14.7 mm to 81 mm | Digital Caliper/ Video Measuring Machine |
28 | Engineer Parallel / Parallel Blocks | Thickness and width Variation in Thickness Parallelism Equality of pairs | up to 300 mm | Dial Indicator, Gauge Block Set & Surface Plate |
29 | Engineer Square / Try Square | Straightness of blade edge & Parallelism of blade edge & stock/ base Squareness of external square Squareness of internal square | up to 500 mm | Using Master cylinder, Dial/Digital Indicator, Gauge Blocks and surface plate |
30 | External Micrometer | Micrometer Screw Error (Error of Measurement) Flatness of anvils Parallelism of anvils | (0-1000) mm | Gauge Block Set, Length Bar |
31 | Flakiness Gauge (Thickness Gauge) | Thickness | 4.89 mm to 33.90 mm | Video Measuring Machine |
32 | Floating Carriage Diameter Measuring Machine (FCDM) | Overall Accuracy, Micrometer Head Error, Alignment of centers to base, Parallelism of micrometer face to line of centers | up to 100 mm | Using Setting Cylinder, Mandrel and Gauge Block Set |
33 | Foil /Standard Foils | Thickness | up to 1 mm | Length Measuring Machine (ULM) |
34 | Gauge Block Accessories | Flatness Parallelism | up to 25 mm | Electronic Probe & Optical Flat |
35 | Gauge Block Calibrator | Deviation | up to 100 mm | Gauge Block Set 11 Pcs |
36 | Gauge Blocks | Deviation in Length | up to 100 mm | Gauge Block Comparator |
37 | Gear Tooth Vernier | Length | up to 50 mm | Using Gauge Block |
38 | Groove Micrometer | Groove Width | up to 100 mm | Gauge Block Set |
39 | GSM Cutter | Diameter | up to 113 mm | Video Measuring Machine |
40 | Hegman Gauge | Thickness | up to 100 µm | Electronic Probe with comparator stand |
41 | Height Gauge | Height | (0-600) mm | Caliper Checker/Slip Gauge/ Length Bar |
42 | Height Micrometer / Height Master | Height | Upto 300 mm | Using Lever Dial Gauge & Check Master Depth/Height Master Gauge Blocks, Surface Plate & Electronic Probe |
43 | Hi-Lo Gauge | Error in Scale | (0-32) mm | Vision Measuring Machine |
44 | Internal Micrometer (Caliper Type) | Error in Length | 5 to 30 mm | Gauge Block Set & Gauge Block Accessories |
45 | Micrometer Setting Rod | Deviation in length | up to 1000 mm | Length Measuring Machine (ULM) & Length Bar |
46 | Length Measuring Machine (ULM) | Length | up to 100 mm | Gauge Block Set |
47 | Lever Arm (Ball Diameter ) | Ball Diameter | ( up to 2 mm) | Vision Measuring Machine |
48 | Lever Dial Indicator | Deviation in Dial | up to 1 mm | Length Measuring Machine (ULM) |
49 | Limit Gauges | Gap /Diameter | 3to 100 mm | Length Measuring Machine (ULM) |
50 | Measuring Pins / Pin Gauge | Diameter | up to 20 mm | Length Measuring Machine (ULM) |
51 | Measuring Steel Rule / Steel Scale | Deviation in Length | up to 3000 mm | Measuring Scale & Tape Calibrator |
52 | Measuring Tape / Pie Tape | Deviation in Length | up to 50 m | Measuring Scale & Tape Calibrator |
53 | Micrometer Head | Deviation in Length | up to 25 mm | Length Measuring Machine (ULM) |
54 | Optical Flats | Flatness | up to 100 mm diameter | Monochromatic Light Source with Master Optical Flat |
55 | Optical Microscope | Linear & Magnification | up to 300 mm & Magnification 10X to 1000X | Glass Scale, Stage Micrometer |
56 | PCD Gauge | Pitch Circle Diameter | up to 100 mm | Vision Measuring Machine |
57 | Penetrometer | Thickness | (0-40) mm | Gauge Block Set |
58 | Pistol Caliper | Thickness | (0-100) mm | Gauge Block Set |
59 | Pitch Micrometer | Pitch | (0-25) mm | Gauge Block Set |
60 | Plain Gap Gauge / Hub Gauge | Gap | up to 200 mm | Length Measuring Machine (ULM) |
61 | Plain Plug Gauges | Diameter | up to 100 mm | Length Measuring Machine (ULM) |
62 | Plain Taper Plug Gauge | Diameter & Half Taper Angle | 5 to 100 mm | Length Measuring Machine (ULM) |
63 | Plunger Dial/Digital Indicator | Deviation in total length | (0-25) mm | Length Measuring Machine (ULM) |
64 | Profile Gauge/ Profile of work piece | Profile | up to 100 mm | Vision Measuring Machine |
65 | Profile Projector / Video Measuring Machine | Length, Angle & Magnification | upto 300 mm, Angle upto 90° & Magnification 10X to 100X | Glass Scale, Angle Gauge, Gauge Block & Digital Caliper |
66 | Radius Gauge | Radius | 1 mm to 40 mm | Vision Measuring Machine |
67 | Raiser Blocks (Mean height of riser blocks) | Mean Height | upto 150 mm | 2D Linear Height Gauge |
68 | Receiver Gauge | Length | up to 200 mm | Vision Measuring Machine |
69 | Reference Discs (Diameter at four positions Roundness) | Diameter | up to 100 mm | Length Measuring Machine (ULM) |
70 | Plain Ring Gauges | Diameter | 2 mm to 225 mm | Length Measuring Machine (ULM) & Master Ring Gauge |
71 | Rockwell Diamond cone Indenter | Angle & Cone Height | upto 5 mm (Linear), upto 0.2 mm (Radius), upto 120° (Angle) | Vision Measuring Machine |
72 | Sine Bar/ Sine Center | Angle, Center to Center Distance | upto 300 mm | Angle Gauge Set, Gauge Block Set & Electronic Probe |
74 | Spirit Level | Bubble Accuracy Repeatability | up to 300 mm | Robust Tilting Table with Digital Indicator |
75 | Stage Micrometer | Deviation in Length | up to 1 mm | Vision Measuring Machine |
76 | Caliper Checker | Pitch Block Accuracy (Length) | up to 600 mm | Gauge Block Set, Length Bar & 2D Linear Height Gauge |
77 | Straight Edge | Straightness, Flatness & Parallelism | up to 1000 mm | Gauge Block Set, Lever Type Dial Gauge & Surface Plate |
78 | Surface Plate (Granite/Cast Iron) | Flatness & Repeatability | up to 1600 mm x 1000 mm | Digital Level Meter |
79 | Surface Roughness Specimens | Surface Roughness | up to 12.5 µm | Surface Roughness Tester |
80 | Surface Roughness Tester | Depth Surface Roughness Parameters, Noise | 1 µm to 15 µm | Surface Roughness Masters, Depth Roughness Master & Optical Straight Edge |
81 | Tape & Scale Calibrator | Length Deviation | up to 1000 mm | Length Bar Set & Lever Type Indicator |
83 | Taper Ring Gauge | Diameter | 10 mm to 100 mm | Length Measuring Machine (ULM), Master Ring Gauge and slip gauge |
84 | Taper Scale | Width | 0.1to 60 mm | Vision Measuring Machine |
85 | Taper Thread Plug Gauge | Effective Diameter | 3 mm to 100 mm | Length Measuring Machine (ULM) |
86 | Templates | Length , Angle & Radius/Diameter | up to 100 mm (Linear) & upto 90° (Angle) | Vision Measuring Machine |
87 | Test Mandrel (Straight) | Variation in diameter Total Runout | upto 300 mm | Bench Center & Dial Indicator |
Test Mandrel (Taper) | Variation in diameter Total Runout Half Taper Angle | upto 300 mm | Bench Center & Dial Indicator | |
88 | Test Sieves | Aperture Size & Wire Daimeter | 0.032 to 100 mm | Vision Measuring Machine/ Digital Caliper |
89 | Thread Measuring Wires | Diameter | 0.17 mm to 6.350 mm | Length Measuring Machine (ULM) |
90 | Thread Pitch Gauge | Pitch | 0.3 mm to 6.0 mm | Vision Measuring Machine |
91 | Thread Plug Gauges | Effective Diameter | 3 mm to 100 mm | Length Measuring Machine (ULM) |
92 | Thread Ring Gauge/Taper Thread Ring Gauge | Effective Diameter | 4 mm to 100 mm | Length Measuring Machine & Master Ring Gauge |
93 | Three Point Micrometer / Holetester/3 Pin Bore Gauge/Bore Comparator | Diameter | 8 mm to 16 mm & 50 mm to 63 mm | Master Ring Gauge Set |
94 | Ultrasonic Thickness Gauge | Thickness | up to 300 mm | Steel Gauge Block Set & Steel Length Bar |
95 | V’ Block | Parallelism of axis of Vee to base surfaces Parallelism of axis of Vee to side surfaces Matching tolerance of V Parallelism of axis of Vee to base surfaces Parallelism of axis of Vee to side surfaces Matching tolerance of V axes above the base | up to 150 mm | Gauge Block Set, Lever Type Dial Gauge, Surface Plate & Straight Mandrel |
96 | V Notch Gauge | Angle | (0-75)° | Vision Measuring Machine |
97 | Vickers Diamond cone Indenter | Angle and Cone Height | upto 5 mm (Linear) & upto 120° (Angle) | Vision Measuring Machine |
98 | Weld Fillet Gauge | Fillet | 0to 50 mm | Vision Measuring Machine |
99 | Weld Gauge | Angle | upto 90 ° | Vision Measuring Machine |
100 | Wet Film Thickness Gauge | Thickness | (25-3000) µm | Vision Measuring Machine |
101 | Wire Gauge | Gap Size | (0.19 to 8.23) mm | Vision Measuring Machine |
- +91 9289351688
- +91 9311241133
- enquiry@farelabs.com
- Mon - Sat: 9:30 - 19:00